Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1577 @ 1.30GHz | ×Intel Xeon E5-2650 v4 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $11761 | $1199.991 | |
Socket Type | FCBGA1667 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 1.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 2.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 45W | 105W | |
Yearly Running Cost | $8.21 | $19.16 | |
First Seen on Chart | Q3 2020 | Q2 2016 | |
# of Samples | 1 | 27 | |
Single Thread Rating | 1319 | 1579 | |
CPU Mark | 11645 | 13592 |
Intel Xeon D-1577 @ 1.30GHz | 11,645 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 13,592 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 9.90 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 11.33 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 1,319 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 1,579 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | Intel Xeon E5-2650 v4 @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |