Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2123IT @ 2.20GHz | ×Intel Core i7-7500U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $2131 | $5391 | |
Socket Type | FCBGA2518 | FCBGA1356 | |
CPU Class | Server | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 60W | 15W | |
Yearly Running Cost | $10.95 | $2.74 | |
First Seen on Chart | Q2 2018 | Q4 2016 | |
# of Samples | 4 | 4503 | |
Single Thread Rating | 1750 | 1947 | |
CPU Mark | 7731 | 3656 |
Intel Xeon D-2123IT @ 2.20GHz | 7,731 | |
Intel Core i7-7500U @ 2.70GHz | 3,656 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2123IT @ 2.20GHz | 36.30 | |
Intel Core i7-7500U @ 2.70GHz | 6.78 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2123IT @ 2.20GHz | 1,750 | |
Intel Core i7-7500U @ 2.70GHz | 1,947 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2123IT @ 2.20GHz | Intel Core i7-7500U @ 2.70GHz | |
---|---|---|
Max TDP | 60W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |