Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon E-2186G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $5661 | $483.52 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2018 | Q4 2018 | |
# of Samples | 1 | 21 | |
Cross-Platform Rating | 0 | 29277 | |
Single Thread Rating | 1812 | 2824 | |
CPU Mark | 13107 | 13976 |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon E-2186G @ 3.80GHz | 13,976 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon E-2186G @ 3.80GHz | 28.90 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon E-2186G @ 3.80GHz | 2,824 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon E-2186G @ 3.80GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |