Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2183IT @ 2.20GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $17641 | $1789.04 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 100W | 125W | |
Yearly Running Cost | $18.25 | $22.81 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 3 | 10 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1728 | 1859 | |
CPU Mark | 18385 | 18634 |
Intel Xeon D-2183IT @ 2.20GHz | 18,385 | |
Intel Xeon Gold 6130 @ 2.10GHz | 18,634 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2183IT @ 2.20GHz | 10.42 | |
Intel Xeon Gold 6130 @ 2.10GHz | 10.42 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2183IT @ 2.20GHz | 1,728 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,859 | |
PassMark Software © 2008-2021 |
Intel Xeon D-2183IT @ 2.20GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 100W | 125W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |