Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×AMD EPYC 7302 | + ADD | |
---|---|---|---|
Price | $19891 | $1115.62 BUY NOW! | |
Socket Type | FCBGA2518 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.3 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 110W | 155W | |
Yearly Running Cost | $20.08 | $28.29 | |
First Seen on Chart | Q1 2020 | Q1 2020 | |
# of Samples | 3 | 5 | |
Single Thread Rating | 1425 | 1978 | |
CPU Mark | 18070 | 33015 |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
AMD EPYC 7302 | 33,015 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
AMD EPYC 7302 | 29.59 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
AMD EPYC 7302 | 1,978 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | AMD EPYC 7302 | |
---|---|---|
Max TDP | 110W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |