Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×Intel Xeon E5-2683 v3 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $19891 | $1498.951 | |
Socket Type | FCBGA2518 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 14 (Threads: 28) | |
Max TDP | 110W | 120W | |
Yearly Running Cost | $20.08 | $21.90 | |
Other | |||
First Seen on Chart | Q1 2020 | Q1 2015 | |
# of Samples | 3 | 158 | |
Single Thread Rating(% diff. to max in group) | 1425(-11.6%) | 1612(0.0%) | |
CPU Mark(% diff. to max in group) | 18070(0.0%) | 15050(-16.7%) |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 15,050 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 10.04 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 1,612 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | Intel Xeon E5-2683 v3 @ 2.00GHz | |
---|---|---|
Max TDP | 110W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |