Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×Intel Xeon Gold 5120T @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $19891 | $17271 | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (Threads: 32) | 14 (Threads: 28) | |
Max TDP | 110W | 105W | |
Yearly Running Cost | $20.08 | $19.16 | |
First Seen on Chart | Q1 2020 | Q2 2018 | |
# of Samples | 3 | 2 | |
Single Thread Rating | 1425 | 1827 | |
CPU Mark | 18070 | 17540 |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | Intel Xeon Gold 5120T @ 2.20GHz | |
---|---|---|
Max TDP | 110W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |