Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2187NT @ 2.00GHz | ×Intel Xeon Gold 6136 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $19891 | $2279.01 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 110W | 150W | |
Yearly Running Cost | $20.08 | $27.38 | |
First Seen on Chart | Q1 2020 | Q3 2017 | |
# of Samples | 3 | 14 | |
Single Thread Rating(% diff. to max in group) | 1425(-35.9%) | 2224(0.0%) | |
CPU Mark(% diff. to max in group) | 18070(-18.8%) | 22266(0.0%) |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
Intel Xeon Gold 6136 @ 3.00GHz | 9.77 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2187NT @ 2.00GHz | Intel Xeon Gold 6136 @ 3.00GHz | |
---|---|---|
Max TDP | 110W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |