Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2104G @ 3.20GHz | ×Intel Xeon E-2124G @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $5101 | $263.641 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 71W | |
Yearly Running Cost | $11.86 | $12.96 | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 3 | 30 | |
Single Thread Rating | 1963 | 2749 | |
CPU Mark | 6057 | 7518 |
Intel Xeon E-2104G @ 3.20GHz | 6,057 | |
Intel Xeon E-2124G @ 3.40GHz | 7,518 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 11.88 | |
Intel Xeon E-2124G @ 3.40GHz | 28.52 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 1,963 | |
Intel Xeon E-2124G @ 3.40GHz | 2,749 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | Intel Xeon E-2124G @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |