Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2104G @ 3.20GHz | ×Intel Xeon E3-1220 V2 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $5101 | $93 BUY NOW! | |
Socket Type | FCLGA1151-2 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 69W | |
Yearly Running Cost | $11.86 | $12.59 | |
First Seen on Chart | Q4 2018 | Q2 2012 | |
# of Samples | 3 | 252 | |
Single Thread Rating | 1963 | 1899 | |
CPU Mark | 6057 | 4695 |
Intel Xeon E-2104G @ 3.20GHz | 6,057 | |
Intel Xeon E3-1220 V2 @ 3.10GHz | 4,695 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 11.88 | |
Intel Xeon E3-1220 V2 @ 3.10GHz | 50.48 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 1,963 | |
Intel Xeon E3-1220 V2 @ 3.10GHz | 1,899 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | Intel Xeon E3-1220 V2 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |