Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2104G @ 3.20GHz | ×Intel Xeon E3-1225 v5 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $5101 | $183.97 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2018 | Q1 2016 | |
# of Samples | 3 | 159 | |
Single Thread Rating | 1963 | 2068 | |
CPU Mark | 6057 | 5968 |
Intel Xeon E-2104G @ 3.20GHz | 6,057 | |
Intel Xeon E3-1225 v5 @ 3.30GHz | 5,968 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 11.88 | |
Intel Xeon E3-1225 v5 @ 3.30GHz | 32.44 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | 1,963 | |
Intel Xeon E3-1225 v5 @ 3.30GHz | 2,068 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2104G @ 3.20GHz | Intel Xeon E3-1225 v5 @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |