Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2124 @ 3.30GHz | ×Intel Xeon W-2102 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $211.45 BUY NOW! | $286.991 | |
Socket Type | FCLGA1151-2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.3 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 71W | 120W | |
Yearly Running Cost | $12.96 | $21.90 | |
First Seen on Chart | Q2 2019 | Q2 2018 | |
# of Samples | 15 | 19 | |
Cross-Platform Rating | 14317 | 11350 | |
Single Thread Rating | 2604 | 1788 | |
CPU Mark | 7035 | 5574 |
Intel Xeon E-2124 @ 3.30GHz | 7,035 | |
Intel Xeon W-2102 @ 2.90GHz | 5,574 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124 @ 3.30GHz | 33.27 | |
Intel Xeon W-2102 @ 2.90GHz | 19.42 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124 @ 3.30GHz | 2,604 | |
Intel Xeon W-2102 @ 2.90GHz | 1,788 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124 @ 3.30GHz | Intel Xeon W-2102 @ 2.90GHz | |
---|---|---|
Max TDP | 71W | 120W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |