Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2124G @ 3.40GHz | ×Intel Xeon E-2134 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $243.11 BUY NOW! | $266.93 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 71W | 71W | |
Yearly Running Cost | $12.96 | $12.96 | |
First Seen on Chart | Q4 2018 | Q1 2019 | |
# of Samples | 17 | 4 | |
Cross-Platform Rating | 15384 | 0 | |
Single Thread Rating | 2825 | 2673 | |
CPU Mark | 7613 | 8744 |
Intel Xeon E-2124G @ 3.40GHz | 7,613 | |
Intel Xeon E-2134 @ 3.50GHz | 8,744 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124G @ 3.40GHz | 31.31 | |
Intel Xeon E-2134 @ 3.50GHz | 32.76 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124G @ 3.40GHz | 2,825 | |
Intel Xeon E-2134 @ 3.50GHz | 2,673 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2124G @ 3.40GHz | Intel Xeon E-2134 @ 3.50GHz | |
---|---|---|
Max TDP | 71W | 71W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |