Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2134 @ 3.50GHz | ×Intel Xeon E-2234 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $270 BUY NOW! | $294.991 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 71W | |
Yearly Running Cost | $12.96 | $12.96 | |
First Seen on Chart | Q1 2019 | Q4 2020 | |
# of Samples | 5 | 2 | |
Cross-Platform Rating | 15636 | 18596 | |
Single Thread Rating | 2440 | 2888 | |
CPU Mark | 8253 | 9555 |
Intel Xeon E-2134 @ 3.50GHz | 8,253 | |
Intel Xeon E-2234 @ 3.60GHz | 9,555 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | 30.57 | |
Intel Xeon E-2234 @ 3.60GHz | 32.39 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | 2,440 | |
Intel Xeon E-2234 @ 3.60GHz | 2,888 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | Intel Xeon E-2234 @ 3.60GHz | |
---|---|---|
Max TDP | 71W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |