Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2134 @ 3.50GHz | ×Intel Xeon E-2274G @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $270.65 BUY NOW! | $3341 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 83W | |
Yearly Running Cost | $12.96 | $15.15 | |
First Seen on Chart | Q1 2019 | Q4 2019 | |
# of Samples | 5 | 8 | |
Cross-Platform Rating | 15636 | 17323 | |
Single Thread Rating | 2440 | 2747 | |
CPU Mark | 8253 | 9639 |
Intel Xeon E-2134 @ 3.50GHz | 8,253 | |
Intel Xeon E-2274G @ 4.00GHz | 9,639 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | 30.49 | |
Intel Xeon E-2274G @ 4.00GHz | 28.86 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | 2,440 | |
Intel Xeon E-2274G @ 4.00GHz | 2,747 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2134 @ 3.50GHz | Intel Xeon E-2274G @ 4.00GHz | |
---|---|---|
Max TDP | 71W | 83W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |