Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2174G @ 3.80GHz | ×Intel Xeon E3-1585L v5 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $347.99 BUY NOW! | $4451 | |
Socket Type | FCLGA1151-2 | FCBGA1440 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 71W | 45W | |
Yearly Running Cost | $12.96 | $8.21 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 20 | 5 | |
Cross-Platform Rating | 16108 | 16087 | |
Single Thread Rating | 2590 | 2179 | |
CPU Mark | 9502 | 8021 |
Intel Xeon E-2174G @ 3.80GHz | 9,502 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 8,021 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2174G @ 3.80GHz | 27.31 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 18.02 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2174G @ 3.80GHz | 2,590 | |
Intel Xeon E3-1585L v5 @ 3.00GHz | 2,179 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2174G @ 3.80GHz | Intel Xeon E3-1585L v5 @ 3.00GHz | |
---|---|---|
Max TDP | 71W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |