Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2176M @ 2.70GHz | ×Intel Core i7-10810U @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4431 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2018 | Q2 2020 | |
# of Samples | 241 | 20 | |
Cross-Platform Rating | 22810 | 19517 | |
Single Thread Rating | 2511 | 2400 | |
CPU Mark | 11091 | 9068 |
Intel Xeon E-2176M @ 2.70GHz | 11,091 | |
Intel Core i7-10810U @ 1.10GHz | 9,068 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2176M @ 2.70GHz | 24.65 | |
Intel Core i7-10810U @ 1.10GHz | 20.47 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2176M @ 2.70GHz | 2,511 | |
Intel Core i7-10810U @ 1.10GHz | 2,400 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2176M @ 2.70GHz | Intel Core i7-10810U @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |