Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2224G @ 3.50GHz | ×Intel Pentium Gold G5420 @ 3.80GHz | ×Intel Xeon E-2224 @ 3.40GHz | + ADD | |
---|---|---|---|---|
Price | $267.561 | $114.99 BUY NOW! | $250.171 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Desktop | Server | |
Clockspeed | 3.5 GHz | 3.8 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.7 GHz | Not Supported | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 71W | 54W | 71W | |
Yearly Running Cost | $12.96 | $9.86 | $12.96 | |
First Seen on Chart | Q3 2019 | Q2 2019 | Q3 2019 | |
# of Samples | 36 | 45 | 15 | |
Single Thread Rating | 2728 | 2264 | 2434 | |
CPU Mark | 7581 | 3587 | 7223 |
Intel Xeon E-2224G @ 3.50GHz | 7,581 | |
Intel Pentium Gold G5420 @ 3.80GHz | 3,587 | |
Intel Xeon E-2224 @ 3.40GHz | 7,223 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | 28.33 | |
Intel Pentium Gold G5420 @ 3.80GHz | 31.19 | |
Intel Xeon E-2224 @ 3.40GHz | 28.87 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | 2,728 | |
Intel Pentium Gold G5420 @ 3.80GHz | 2,264 | |
Intel Xeon E-2224 @ 3.40GHz | 2,434 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | Intel Pentium Gold G5420 @ 3.80GHz | Intel Xeon E-2224 @ 3.40GHz | |
---|---|---|---|
Max TDP | 71W | 54W | 71W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |