Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2254ML @ 1.70GHz | ×Intel Xeon E-2224 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $250.171 | |
Socket Type | FCBGA1440 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 25W | 71W | |
Yearly Running Cost | $4.56 | $12.96 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 2 | 15 | |
Single Thread Rating | 2029 | 2434 | |
CPU Mark | 6333 | 7223 |
Intel Xeon E-2254ML @ 1.70GHz | 6,333 | |
Intel Xeon E-2224 @ 3.40GHz | 7,223 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2254ML @ 1.70GHz | NA | |
Intel Xeon E-2224 @ 3.40GHz | 28.87 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2254ML @ 1.70GHz | 2,029 | |
Intel Xeon E-2224 @ 3.40GHz | 2,434 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2254ML @ 1.70GHz | Intel Xeon E-2224 @ 3.40GHz | |
---|---|---|
Max TDP | 25W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |