Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2254ML @ 1.70GHz | ×Intel Xeon E3-1230 V2 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $298.5 BUY NOW! | |
Socket Type | FCBGA1440 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 25W | 69W | |
Yearly Running Cost | $4.56 | $12.59 | |
First Seen on Chart | Q4 2019 | Q2 2012 | |
# of Samples | 2 | 1020 | |
Cross-Platform Rating | 13428 | 13527 | |
Single Thread Rating | 2029 | 1999 | |
CPU Mark | 6333 | 6199 |
Intel Xeon E-2254ML @ 1.70GHz | 6,333 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 6,199 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | NA | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 20.77 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | 2,029 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 1,999 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2254ML @ 1.70GHz | Intel Xeon E3-1230 V2 @ 3.30GHz | |
---|---|---|
Max TDP | 25W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |