Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2274G @ 4.00GHz | ×Intel Xeon E3-1245 v6 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $3341 | $309.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 4.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 83W | 73W | |
Yearly Running Cost | $15.15 | $13.32 | |
First Seen on Chart | Q4 2019 | Q2 2017 | |
# of Samples | 10 | 40 | |
Single Thread Rating | 2758 | 2441 | |
CPU Mark | 9660 | 8659 |
Intel Xeon E-2274G @ 4.00GHz | 9,660 | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 8,659 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | 28.92 | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 27.93 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | 2,758 | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 2,441 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | Intel Xeon E3-1245 v6 @ 3.70GHz | |
---|---|---|
Max TDP | 83W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |