Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2274G @ 4.00GHz | ×Intel Xeon E3-1260L v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3341 | $258.71 | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 4.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 83W | 45W | |
Yearly Running Cost | $15.15 | $8.21 | |
First Seen on Chart | Q4 2019 | Q2 2016 | |
# of Samples | 10 | 12 | |
Single Thread Rating | 2758 | 2287 | |
CPU Mark | 9660 | 7757 |
Intel Xeon E-2274G @ 4.00GHz | 9,660 | |
Intel Xeon E3-1260L v5 @ 2.90GHz | 7,757 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | 28.92 | |
Intel Xeon E3-1260L v5 @ 2.90GHz | 29.98 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | 2,758 | |
Intel Xeon E3-1260L v5 @ 2.90GHz | 2,287 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2274G @ 4.00GHz | Intel Xeon E3-1260L v5 @ 2.90GHz | |
---|---|---|
Max TDP | 83W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |