Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276M @ 2.80GHz | ×Intel Core i7-1185G7 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4261 | |
Socket Type | FCBGA1440 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q3 2019 | Q3 2020 | |
# of Samples | 119 | 659 | |
Single Thread Rating | 2653 | 2882 | |
CPU Mark | 11864 | 10882 |
Intel Xeon E-2276M @ 2.80GHz | 11,864 | |
Intel Core i7-1185G7 @ 3.00GHz | 10,882 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | 26.36 | |
Intel Core i7-1185G7 @ 3.00GHz | 25.54 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | 2,653 | |
Intel Core i7-1185G7 @ 3.00GHz | 2,882 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | Intel Core i7-1185G7 @ 3.00GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |