Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276M @ 2.80GHz | ×Intel Core i7-8750H @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4501 | $3951 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2018 | |
# of Samples | 119 | 9385 | |
Single Thread Rating(% diff. to max in group) | 2653(0.0%) | 2323(-12.4%) | |
CPU Mark(% diff. to max in group) | 11864(0.0%) | 10074(-15.1%) |
Intel Xeon E-2276M @ 2.80GHz | 11,864 | |
Intel Core i7-8750H @ 2.20GHz | 10,074 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | 26.36 | |
Intel Core i7-8750H @ 2.20GHz | 25.50 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | 2,653 | |
Intel Core i7-8750H @ 2.20GHz | 2,323 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276M @ 2.80GHz | Intel Core i7-8750H @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |