Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2276ME @ 2.80GHz | ×Intel Xeon E5-2620 v4 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $4501 | $399 BUY NOW! | |
Socket Type | FCBGA1440 | FCLGA2011-3 | |
CPU Class | Server, Mobile/Embedded | Server | |
Clockspeed | 2.8 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 45W | 85W | |
Yearly Running Cost | $8.21 | $15.51 | |
First Seen on Chart | Q3 2021 | Q2 2016 | |
# of Samples | 2 | 139 | |
Single Thread Rating | 1604 | 1616 | |
CPU Mark | 8167 | 9187 |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
Intel Xeon E5-2620 v4 @ 2.10GHz | 9,187 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
Intel Xeon E5-2620 v4 @ 2.10GHz | 23.03 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
Intel Xeon E5-2620 v4 @ 2.10GHz | 1,616 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2276ME @ 2.80GHz | Intel Xeon E5-2620 v4 @ 2.10GHz | |
---|---|---|
Max TDP | 45W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |