Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2278G @ 3.40GHz | ×Intel Xeon E-2286G @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $4941 | $4501 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 4.0 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 80W | 95W | |
Yearly Running Cost | $14.60 | $17.34 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 7 | 10 | |
Cross-Platform Rating | 38340 | 29458 | |
Single Thread Rating | 2991 | 2893 | |
CPU Mark | 17609 | 14313 |
Intel Xeon E-2278G @ 3.40GHz | 17,609 | |
Intel Xeon E-2286G @ 4.00GHz | 14,313 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | 35.65 | |
Intel Xeon E-2286G @ 4.00GHz | 31.81 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | 2,991 | |
Intel Xeon E-2286G @ 4.00GHz | 2,893 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | Intel Xeon E-2286G @ 4.00GHz | |
---|---|---|
Max TDP | 80W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |