Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2278G @ 3.40GHz | ×Intel Xeon Silver 4210 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4941 | $508 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 80W | 85W | |
Yearly Running Cost | $14.60 | $15.51 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 7 | 6 | |
Cross-Platform Rating | 38340 | 30854 | |
Single Thread Rating | 2991 | 1842 | |
CPU Mark | 17609 | 14507 |
Intel Xeon E-2278G @ 3.40GHz | 17,609 | |
Intel Xeon Silver 4210 @ 2.20GHz | 14,507 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | 35.65 | |
Intel Xeon Silver 4210 @ 2.20GHz | 28.56 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | 2,991 | |
Intel Xeon Silver 4210 @ 2.20GHz | 1,842 | |
PassMark Software © 2008-2021 |
Intel Xeon E-2278G @ 3.40GHz | Intel Xeon Silver 4210 @ 2.20GHz | |
---|---|---|
Max TDP | 80W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |