Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2288G @ 3.70GHz | ×Intel Xeon W-10885M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $5391 | $6231 | |
Socket Type | FCLGA1151-2 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.7 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 41 | 81 | |
Single Thread Rating | 2923 | 2774 | |
CPU Mark | 17401 | 16068 |
Intel Xeon E-2288G @ 3.70GHz | 17,401 | |
Intel Xeon W-10885M @ 2.40GHz | 16,068 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | 32.28 | |
Intel Xeon W-10885M @ 2.40GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | 2,923 | |
Intel Xeon W-10885M @ 2.40GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | Intel Xeon W-10885M @ 2.40GHz | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |