Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2288G @ 3.70GHz | ×Intel Xeon W-2235 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $5391 | $648.75 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q3 2019 | Q3 2020 | |
# of Samples | 41 | 25 | |
Single Thread Rating | 2923 | 2666 | |
CPU Mark | 17401 | 14358 |
Intel Xeon E-2288G @ 3.70GHz | 17,401 | |
Intel Xeon W-2235 @ 3.80GHz | 14,358 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | 32.28 | |
Intel Xeon W-2235 @ 3.80GHz | 22.13 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | 2,923 | |
Intel Xeon W-2235 @ 3.80GHz | 2,666 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2288G @ 3.70GHz | Intel Xeon W-2235 @ 3.80GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |