Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2388G @ 3.20GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $5391 | $4501 | |
Socket Type | FCLGA1200 | FCBGA1787 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 11 | 37 | |
Single Thread Rating | 3323 | 3304 | |
CPU Mark | 23501 | 18810 |
Intel Xeon E-2388G @ 3.20GHz | 23,501 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 43.60 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | 3,323 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2388G @ 3.20GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |