Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1225 V2 @ 3.20GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $164.89 BUY NOW! | $179.911 | |
Socket Type | LGA1155 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 77W | 130W | |
Yearly Running Cost | $14.05 | $23.73 | |
First Seen on Chart | Q3 2012 | Q2 2012 | |
# of Samples | 212 | 1333 | |
Single Thread Rating | 1934 | 1774 | |
CPU Mark | 4778 | 5862 |
Intel Xeon E3-1225 V2 @ 3.20GHz | 4,778 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,862 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1225 V2 @ 3.20GHz | 28.98 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.59 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1225 V2 @ 3.20GHz | 1,934 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1225 V2 @ 3.20GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 77W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |