Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1226 v3 @ 3.30GHz | ×Intel Xeon E5-1603 v3 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $1021 | $11.791 | |
Socket Type | FCLGA1150 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 84W | 140W | |
Yearly Running Cost | $15.33 | $25.55 | |
First Seen on Chart | Q2 2014 | Q1 2015 | |
# of Samples | 136 | 85 | |
Cross-Platform Rating | 12689 | 10508 | |
Single Thread Rating | 2080 | 1634 | |
CPU Mark | 5392 | 4496 |
Intel Xeon E3-1226 v3 @ 3.30GHz | 5,392 | |
Intel Xeon E5-1603 v3 @ 2.80GHz | 4,496 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1226 v3 @ 3.30GHz | 52.87 | |
Intel Xeon E5-1603 v3 @ 2.80GHz | 381.33 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1226 v3 @ 3.30GHz | 2,080 | |
Intel Xeon E5-1603 v3 @ 2.80GHz | 1,634 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1226 v3 @ 3.30GHz | Intel Xeon E5-1603 v3 @ 2.80GHz | |
---|---|---|
Max TDP | 84W | 140W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |