Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1226 v3 @ 3.30GHz | ×Intel Xeon W-2102 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $279.7 BUY NOW! | $286.991 | |
Socket Type | FCLGA1150 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 84W | 120W | |
Yearly Running Cost | $15.33 | $21.90 | |
First Seen on Chart | Q3 2014 | Q2 2018 | |
# of Samples | 156 | 28 | |
Single Thread Rating(% diff. to max in group) | 2115(0.0%) | 1753(-17.1%) | |
CPU Mark(% diff. to max in group) | 5524(0.0%) | 5092(-7.8%) |
Intel Xeon E3-1226 v3 @ 3.30GHz | 5,524 | |
Intel Xeon W-2102 @ 2.90GHz | 5,092 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1226 v3 @ 3.30GHz | 19.75 | |
Intel Xeon W-2102 @ 2.90GHz | 17.74 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1226 v3 @ 3.30GHz | 2,115 | |
Intel Xeon W-2102 @ 2.90GHz | 1,753 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1226 v3 @ 3.30GHz | Intel Xeon W-2102 @ 2.90GHz | |
---|---|---|
Max TDP | 84W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |