Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1240 v6 @ 3.70GHz | ×Intel Xeon E-2124G @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $289.99 BUY NOW! | $243.07 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 72W | 71W | |
Yearly Running Cost | $13.14 | $12.96 | |
First Seen on Chart | Q2 2017 | Q4 2018 | |
# of Samples | 25 | 17 | |
Cross-Platform Rating | 17180 | 15384 | |
Single Thread Rating | 2469 | 2825 | |
CPU Mark | 8809 | 7613 |
Intel Xeon E3-1240 v6 @ 3.70GHz | 8,809 | |
Intel Xeon E-2124G @ 3.40GHz | 7,613 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1240 v6 @ 3.70GHz | 30.38 | |
Intel Xeon E-2124G @ 3.40GHz | 31.32 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1240 v6 @ 3.70GHz | 2,469 | |
Intel Xeon E-2124G @ 3.40GHz | 2,825 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1240 v6 @ 3.70GHz | Intel Xeon E-2124G @ 3.40GHz | |
---|---|---|
Max TDP | 72W | 71W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |