Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1245 v3 @ 3.40GHz | ×Intel Xeon E5-1620 v2 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $299 BUY NOW! | $3131 | |
Socket Type | LGA1150 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 130W | |
Yearly Running Cost | $15.33 | $23.73 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 253 | 697 | |
Cross-Platform Rating | 15155 | 14493 | |
Single Thread Rating | 2168 | 1979 | |
CPU Mark | 7040 | 6553 |
Intel Xeon E3-1245 v3 @ 3.40GHz | 7,040 | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 6,553 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1245 v3 @ 3.40GHz | 23.54 | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 20.94 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1245 v3 @ 3.40GHz | 2,168 | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 1,979 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1245 v3 @ 3.40GHz | Intel Xeon E5-1620 v2 @ 3.70GHz | |
---|---|---|
Max TDP | 84W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |