Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1270L v4 @ 3.00GHz | ×Intel Xeon E-2174G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $349.99 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 71W | |
Yearly Running Cost | $8.21 | $12.96 | |
First Seen on Chart | Q1 2019 | Q2 2018 | |
# of Samples | 3 | 26 | |
Single Thread Rating | 2378 | 2650 | |
CPU Mark | 7662 | 9596 |
Intel Xeon E3-1270L v4 @ 3.00GHz | 7,662 | |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | NA | |
Intel Xeon E-2174G @ 3.80GHz | 27.42 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | 2,378 | |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | Intel Xeon E-2174G @ 3.80GHz | |
---|---|---|
Max TDP | 45W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |