Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1270L v4 @ 3.00GHz | ×Intel Xeon E-2224G @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $267.561 | |
Socket Type | LGA1150 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 45W | 71W | |
Yearly Running Cost | $8.21 | $12.96 | |
First Seen on Chart | Q1 2019 | Q2 2019 | |
# of Samples | 3 | 35 | |
Single Thread Rating | 2378 | 2726 | |
CPU Mark | 7662 | 7566 |
Intel Xeon E3-1270L v4 @ 3.00GHz | 7,662 | |
Intel Xeon E-2224G @ 3.50GHz | 7,566 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | NA | |
Intel Xeon E-2224G @ 3.50GHz | 28.28 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | 2,378 | |
Intel Xeon E-2224G @ 3.50GHz | 2,726 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1270L v4 @ 3.00GHz | Intel Xeon E-2224G @ 3.50GHz | |
---|---|---|
Max TDP | 45W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |