Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1275 @ 3.40GHz | ×AMD Opteron 6328 | + ADD | |
---|---|---|---|
Price | $374 BUY NOW! | $343.46 BUY NOW! | |
Socket Type | LGA1155 | G34 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 95W | 115W | |
Yearly Running Cost | $17.34 | $20.99 | |
First Seen on Chart | Q2 2011 | Q3 2013 | |
# of Samples | 108 | 6 | |
Single Thread Rating | 1744 | 1419 | |
CPU Mark | 5412 | 5306 |
Intel Xeon E3-1275 @ 3.40GHz | 5,412 | |
AMD Opteron 6328 | 5,306 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 14.47 | |
AMD Opteron 6328 | 15.45 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 1,744 | |
AMD Opteron 6328 | 1,419 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | AMD Opteron 6328 | |
---|---|---|
Max TDP | 95W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |