Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1275 @ 3.40GHz | ×Intel Xeon W3670 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $374 BUY NOW! | $295.19 BUY NOW! | |
Socket Type | LGA1155 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2011 | Q2 2011 | |
# of Samples | 108 | 138 | |
Single Thread Rating(% diff. to max in group) | 1744(0.0%) | 1500(-14.0%) | |
CPU Mark(% diff. to max in group) | 5412(-17.1%) | 6529(0.0%) |
Intel Xeon E3-1275 @ 3.40GHz | 5,412 | |
Intel Xeon W3670 @ 3.20GHz | 6,529 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 14.47 | |
Intel Xeon W3670 @ 3.20GHz | 22.12 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 1,744 | |
Intel Xeon W3670 @ 3.20GHz | 1,500 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | Intel Xeon W3670 @ 3.20GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |