Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1275 @ 3.40GHz | ×Intel Xeon X5687 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $374 BUY NOW! | $189.95 BUY NOW! | |
Socket Type | LGA1155 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2011 | Q2 2011 | |
# of Samples | 108 | 117 | |
Single Thread Rating(% diff. to max in group) | 1744(0.0%) | 1629(-6.6%) | |
CPU Mark(% diff. to max in group) | 5412(0.0%) | 5323(-1.6%) |
Intel Xeon E3-1275 @ 3.40GHz | 5,412 | |
Intel Xeon X5687 @ 3.60GHz | 5,323 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 14.47 | |
Intel Xeon X5687 @ 3.60GHz | 28.02 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | 1,744 | |
Intel Xeon X5687 @ 3.60GHz | 1,629 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1275 @ 3.40GHz | Intel Xeon X5687 @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |