Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1280 v5 @ 3.70GHz | ×Intel Xeon E3-1240 V2 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $3951 | $345 BUY NOW! | |
Socket Type | FCLGA1151 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 69W | |
Yearly Running Cost | $14.60 | $12.59 | |
First Seen on Chart | Q2 2016 | Q2 2012 | |
# of Samples | 10 | 467 | |
Cross-Platform Rating | 15955 | 13805 | |
Single Thread Rating | 2343 | 2034 | |
CPU Mark | 8320 | 6287 |
Intel Xeon E3-1280 v5 @ 3.70GHz | 8,320 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 6,287 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1280 v5 @ 3.70GHz | 21.06 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 18.22 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1280 v5 @ 3.70GHz | 2,343 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 2,034 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1280 v5 @ 3.70GHz | Intel Xeon E3-1240 V2 @ 3.40GHz | |
---|---|---|
Max TDP | 80W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |