Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1280 v6 @ 3.90GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $592.181 | $6231 | |
Socket Type | FCLGA1151 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 72W | 35W | |
Yearly Running Cost | $13.14 | $6.39 | |
First Seen on Chart | Q1 2017 | Q2 2017 | |
# of Samples | 9 | 204 | |
Single Thread Rating | 2561 | 2386 | |
CPU Mark | 9166 | 8184 |
Intel Xeon E3-1280 v6 @ 3.90GHz | 9,166 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,184 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 v6 @ 3.90GHz | 15.48 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.14 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 v6 @ 3.90GHz | 2,561 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1280 v6 @ 3.90GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 72W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |