Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1281 v3 @ 3.70GHz | ×Intel Xeon E3-1535M v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $546.25 BUY NOW! | $6231 | |
Socket Type | LGA1150 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 82W | 45W | |
Yearly Running Cost | $14.97 | $8.21 | |
First Seen on Chart | Q2 2015 | Q4 2015 | |
# of Samples | 22 | 147 | |
Cross-Platform Rating | 16016 | 14782 | |
Single Thread Rating | 2308 | 2085 | |
CPU Mark | 7210 | 7431 |
Intel Xeon E3-1281 v3 @ 3.70GHz | 7,210 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,431 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1281 v3 @ 3.70GHz | 13.20 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 11.93 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1281 v3 @ 3.70GHz | 2,308 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,085 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1281 v3 @ 3.70GHz | Intel Xeon E3-1535M v5 @ 2.90GHz | |
---|---|---|
Max TDP | 82W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |