Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1285L v4 @ 3.40GHz | ×Intel Xeon Gold 5222 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $12301 | $1476.321 | |
Socket Type | LGA1150 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 105W | |
Yearly Running Cost | $11.86 | $19.16 | |
First Seen on Chart | Q2 2016 | Q2 2019 | |
# of Samples | 38 | 1 | |
Single Thread Rating | 2344 | 2372 | |
CPU Mark | 8055 | 9428 |
Intel Xeon E3-1285L v4 @ 3.40GHz | 8,055 | |
Intel Xeon Gold 5222 @ 3.80GHz | 9,428 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | 6.55 | |
Intel Xeon Gold 5222 @ 3.80GHz | 6.39 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | 2,344 | |
Intel Xeon Gold 5222 @ 3.80GHz | 2,372 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | Intel Xeon Gold 5222 @ 3.80GHz | |
---|---|---|
Max TDP | 65W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |