Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1285L v4 @ 3.40GHz | ×Intel Xeon W-2125 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $12301 | $998.951 | |
Socket Type | LGA1150 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 120W | |
Yearly Running Cost | $11.86 | $21.90 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 38 | 166 | |
Single Thread Rating(% diff. to max in group) | 2344(-9.0%) | 2575(0.0%) | |
CPU Mark(% diff. to max in group) | 8055(-19.1%) | 9961(0.0%) |
Intel Xeon E3-1285L v4 @ 3.40GHz | 8,055 | |
Intel Xeon W-2125 @ 4.00GHz | 9,961 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | 6.55 | |
Intel Xeon W-2125 @ 4.00GHz | 9.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | 2,344 | |
Intel Xeon W-2125 @ 4.00GHz | 2,575 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1285L v4 @ 3.40GHz | Intel Xeon W-2125 @ 4.00GHz | |
---|---|---|
Max TDP | 65W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |