Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1286 v3 @ 3.70GHz | ×AMD Opteron 6380 | + ADD | |
---|---|---|---|
Price | $8391 | $855.791 | |
Socket Type | LGA1150 | G34 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 16 (in 8 physical modules) | |
Max TDP | 84W | 115W | |
Yearly Running Cost | $15.33 | $20.99 | |
Other | |||
First Seen on Chart | Q4 2014 | Q1 2015 | |
# of Samples | 3 | 9 | |
Single Thread Rating(% diff. to max in group) | 2391(0.0%) | 1029(-57.0%) | |
CPU Mark(% diff. to max in group) | 7418(0.0%) | 6488(-12.5%) |
Intel Xeon E3-1286 v3 @ 3.70GHz | 7,418 | |
AMD Opteron 6380 | 6,488 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | 8.84 | |
AMD Opteron 6380 | 7.58 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | 2,391 | |
AMD Opteron 6380 | 1,029 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1286 v3 @ 3.70GHz | AMD Opteron 6380 | |
---|---|---|
Max TDP | 84W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |