Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1286L v3 @ 3.20GHz | ×Intel Xeon E3-1285L v3 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $7741 | $898.5 BUY NOW! | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2018 | Q4 2014 | |
# of Samples | 3 | 20 | |
Cross-Platform Rating | 0 | 14596 | |
Single Thread Rating | 2207 | 2132 | |
CPU Mark | 6450 | 6848 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 6,450 | |
Intel Xeon E3-1285L v3 @ 3.10GHz | 6,848 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 8.33 | |
Intel Xeon E3-1285L v3 @ 3.10GHz | 7.62 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 2,207 | |
Intel Xeon E3-1285L v3 @ 3.10GHz | 2,132 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1286L v3 @ 3.20GHz | Intel Xeon E3-1285L v3 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |