Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1290 V2 @ 3.70GHz | ×Intel Xeon E3-1275 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $8851 | $374 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 87W | 95W | |
Yearly Running Cost | $15.88 | $17.34 | |
First Seen on Chart | Q2 2012 | Q2 2011 | |
# of Samples | 30 | 107 | |
Single Thread Rating | 2112 | 1743 | |
CPU Mark | 6461 | 5407 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 6,461 | |
Intel Xeon E3-1275 @ 3.40GHz | 5,407 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 7.30 | |
Intel Xeon E3-1275 @ 3.40GHz | 14.46 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 2,112 | |
Intel Xeon E3-1275 @ 3.40GHz | 1,743 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | Intel Xeon E3-1275 @ 3.40GHz | |
---|---|---|
Max TDP | 87W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |