Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1290 V2 @ 3.70GHz | ×Intel Xeon E3-1286L v3 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $8851 | $7741 | |
Socket Type | LGA1155 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 87W | 65W | |
Yearly Running Cost | $15.88 | $11.86 | |
First Seen on Chart | Q2 2012 | Q1 2018 | |
# of Samples | 31 | 3 | |
Single Thread Rating(% diff. to max in group) | 2128(-3.5%) | 2207(0.0%) | |
CPU Mark(% diff. to max in group) | 6508(0.0%) | 6450(-0.9%) |
Intel Xeon E3-1290 V2 @ 3.70GHz | 6,508 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 6,450 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 7.35 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 8.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | 2,128 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 2,207 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1290 V2 @ 3.70GHz | Intel Xeon E3-1286L v3 @ 3.20GHz | |
---|---|---|
Max TDP | 87W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |