Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1505L v6 @ 2.20GHz | ×Intel Core i7-8650U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $10491 | |
Socket Type | FCBGA1440 | FC-BGA1356 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.2 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 25W | 15W | |
Yearly Running Cost | $4.56 | $2.74 | |
First Seen on Chart | Q2 2017 | Q2 2017 | |
# of Samples | 1 | 1546 | |
Cross-Platform Rating | 0 | 12851 | |
Single Thread Rating | 1848 | 2226 | |
CPU Mark | 6088 | 6579 |
Intel Xeon E3-1505L v6 @ 2.20GHz | 6,088 | |
Intel Core i7-8650U @ 1.90GHz | 6,579 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1505L v6 @ 2.20GHz | NA | |
Intel Core i7-8650U @ 1.90GHz | 6.27 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1505L v6 @ 2.20GHz | 1,848 | |
Intel Core i7-8650U @ 1.90GHz | 2,226 | |
PassMark Software © 2008-2021 |
Intel Xeon E3-1505L v6 @ 2.20GHz | Intel Core i7-8650U @ 1.90GHz | |
---|---|---|
Max TDP | 25W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |